| One | Introduction |
| Two | The Electronic Patient Record |
| Three | EDI and E-Commerce |
| Four | Case Studies |
| Five | Strategic Assessment |
| Six | Maximizing Operational Effectiveness |
| Seven | Best Industry Practices |
| Eight | Change Management |
| Nine | Project Management |
| Ten | Benefits of Activity Modeling |
| Eleven | The Origins of Activity Modeling |
| Twelve | How to Read an Activity Model |
| Thirteen | Analysis with Activity Modeling |
| Fourteen | ProcessWorks!98: The Process Model Viewer |
| Fifteen | Healthcare Enterprise Reference Models |
| Appendix A | An Introduction to Ring Thinking |
| Appendix B | From Logical Model to Physical Database |
| Appendix C | Corporate Profile |
| Order Beyond the Supply Chain by Feb 29 and receive BPR WIZDOM for (a $24.95 value) |
|
|
ORDER ONLINE! or ORDER YOUR BOOK by PHONE TODAY! In the U.S. call (630) 357-3000. |